L&T Technology Services Limited (LTTS.NS) Stock Historical Prices & Data - Yahoo Finance (2024)

NSE - Delayed Quote INR

Compare

5,001.20 +121.10 (+2.48%)

At close: 3:29 PM GMT+5:30

Currency in INR

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jul 22, 2024 4,870.00 5,040.00 4,842.15 5,001.20 5,001.20 371,796
Jul 19, 2024 4,790.00 4,972.50 4,744.80 4,880.10 4,880.10 567,807
Jul 18, 2024 4,865.20 4,940.00 4,728.05 4,849.95 4,849.95 463,557
Jul 16, 2024 5,020.00 5,020.40 4,827.70 4,867.40 4,867.40 226,101
Jul 15, 2024 5,080.00 5,082.35 4,981.55 4,990.50 4,990.50 112,666
Jul 12, 2024 5,020.00 5,136.60 4,967.20 5,056.30 5,056.30 289,616
Jul 11, 2024 5,062.10 5,087.75 4,930.00 4,942.85 4,942.85 156,916
Jul 10, 2024 5,073.40 5,098.50 4,970.10 5,039.25 5,039.25 81,409
Jul 9, 2024 5,120.00 5,139.00 5,031.75 5,073.40 5,073.40 112,857
Jul 8, 2024 5,150.00 5,160.00 5,067.05 5,109.05 5,109.05 140,578
Jul 5, 2024 5,059.90 5,135.00 4,952.20 5,125.40 5,125.40 144,797
Jul 4, 2024 5,048.00 5,097.90 5,045.00 5,059.90 5,059.90 124,256
Jul 3, 2024 5,031.10 5,062.95 4,986.30 5,038.35 5,038.35 86,838
Jul 2, 2024 5,080.00 5,109.50 4,992.10 5,025.25 5,025.25 150,813
Jul 1, 2024 4,917.05 5,058.00 4,892.35 5,041.55 5,041.55 292,391
Jun 28, 2024 4,903.00 4,956.15 4,887.05 4,909.05 4,909.05 106,907
Jun 27, 2024 4,863.95 4,937.95 4,824.55 4,894.55 4,894.55 284,254
Jun 26, 2024 4,855.85 4,869.95 4,825.00 4,845.70 4,845.70 142,353
Jun 25, 2024 4,827.75 4,893.20 4,827.75 4,834.85 4,834.85 93,194
Jun 24, 2024 4,885.50 4,886.90 4,800.05 4,824.30 4,824.30 109,072
Jun 21, 2024 4,920.10 5,020.00 4,861.05 4,888.65 4,888.65 412,510
Jun 20, 2024 4,889.00 4,889.15 4,846.65 4,874.35 4,874.35 85,558
Jun 19, 2024 4,890.00 4,890.00 4,815.50 4,864.55 4,864.55 99,270
Jun 18, 2024 4,845.80 4,895.00 4,836.20 4,863.25 4,863.25 102,589
Jun 14, 2024 33.00 Dividend
Jun 14, 2024 4,893.00 4,897.10 4,830.20 4,845.80 4,845.80 188,153
Jun 13, 2024 4,928.90 4,955.40 4,882.95 4,905.10 4,872.10 156,208
Jun 12, 2024 4,935.65 4,939.00 4,852.00 4,886.40 4,853.53 207,276
Jun 11, 2024 4,809.95 4,898.00 4,793.20 4,875.90 4,843.10 207,998
Jun 10, 2024 4,775.00 4,866.00 4,712.05 4,799.15 4,766.86 422,379
Jun 7, 2024 4,720.00 4,874.95 4,714.95 4,799.85 4,767.56 737,767
Jun 6, 2024 4,699.00 4,707.00 4,641.00 4,682.50 4,651.00 194,647
Jun 5, 2024 4,428.00 4,650.00 4,422.65 4,623.65 4,592.54 224,946
Jun 4, 2024 4,501.05 4,501.05 4,200.00 4,417.90 4,388.18 435,024
Jun 3, 2024 4,589.00 4,615.00 4,467.40 4,481.20 4,451.05 177,248
May 31, 2024 4,553.45 4,590.00 4,432.10 4,490.80 4,460.59 308,705
May 30, 2024 4,640.00 4,650.85 4,519.00 4,549.70 4,519.09 246,876
May 29, 2024 4,640.00 4,699.00 4,599.00 4,668.15 4,636.74 268,651
May 28, 2024 4,629.00 4,686.55 4,592.25 4,640.95 4,609.73 270,304
May 27, 2024 4,593.10 4,635.00 4,574.15 4,602.25 4,571.29 240,994
May 24, 2024 4,639.90 4,639.90 4,557.90 4,589.80 4,558.92 160,664
May 23, 2024 4,599.95 4,640.00 4,560.00 4,617.65 4,586.58 201,136
May 22, 2024 4,485.00 4,635.65 4,475.25 4,588.15 4,557.28 408,737
May 21, 2024 4,469.00 4,499.00 4,425.05 4,482.85 4,452.69 104,737
May 17, 2024 4,530.00 4,547.90 4,447.60 4,454.50 4,424.53 204,439
May 16, 2024 4,500.00 4,566.55 4,475.00 4,507.55 4,477.22 252,819
May 15, 2024 4,482.05 4,543.55 4,436.55 4,456.65 4,426.67 114,696
May 14, 2024 4,448.00 4,498.00 4,405.00 4,481.20 4,451.05 101,922
May 13, 2024 4,359.00 4,430.00 4,320.20 4,413.80 4,384.10 99,060
May 10, 2024 4,390.00 4,426.40 4,337.75 4,359.00 4,329.67 114,994
May 9, 2024 4,485.00 4,516.00 4,384.30 4,401.90 4,372.29 167,708
May 8, 2024 4,509.70 4,539.90 4,458.05 4,500.40 4,470.12 207,869
May 7, 2024 4,550.00 4,563.30 4,447.00 4,504.90 4,474.59 355,333
May 6, 2024 4,600.00 4,619.05 4,488.30 4,498.60 4,468.33 182,229
May 3, 2024 4,649.95 4,664.50 4,550.10 4,574.00 4,543.23 183,349
May 2, 2024 4,650.95 4,660.00 4,611.65 4,623.65 4,592.54 205,486
Apr 30, 2024 4,717.00 4,737.45 4,625.00 4,640.15 4,608.93 275,055
Apr 29, 2024 4,825.00 4,830.00 4,675.00 4,714.45 4,682.73 449,361
Apr 26, 2024 4,901.00 4,958.65 4,690.00 4,778.10 4,745.95 1,706,962
Apr 25, 2024 5,223.30 5,240.60 5,091.05 5,182.85 5,147.98 202,131
Apr 24, 2024 5,254.00 5,271.85 5,190.75 5,245.20 5,209.91 131,415
Apr 23, 2024 5,223.00 5,250.00 5,153.20 5,215.90 5,180.81 125,963
Apr 22, 2024 5,242.00 5,300.00 5,168.00 5,187.45 5,152.55 99,184
Apr 19, 2024 5,222.20 5,274.60 5,180.90 5,232.10 5,196.90 113,259
Apr 18, 2024 5,344.70 5,403.85 5,251.15 5,277.60 5,242.09 128,283
Apr 16, 2024 5,420.00 5,462.10 5,308.80 5,316.90 5,281.13 93,179
Apr 15, 2024 5,550.00 5,608.90 5,445.00 5,462.55 5,425.80 91,658
Apr 12, 2024 5,647.85 5,756.85 5,635.05 5,650.85 5,612.83 109,274
Apr 10, 2024 5,641.00 5,666.00 5,603.85 5,647.85 5,609.85 77,138
Apr 9, 2024 5,725.00 5,773.00 5,618.30 5,631.70 5,593.81 126,667
Apr 8, 2024 5,864.00 5,873.35 5,685.00 5,701.45 5,663.09 113,128
Apr 5, 2024 5,821.90 5,829.35 5,761.00 5,806.45 5,767.39 76,779
Apr 4, 2024 5,828.95 5,869.85 5,752.25 5,829.00 5,789.78 235,144
Apr 3, 2024 5,567.00 5,817.95 5,540.55 5,756.70 5,717.97 364,195
Apr 2, 2024 5,550.00 5,652.05 5,530.25 5,582.50 5,544.94 204,205
Apr 1, 2024 5,490.00 5,617.30 5,490.00 5,602.50 5,564.81 161,908
Mar 28, 2024 5,475.00 5,555.00 5,427.55 5,482.65 5,445.76 235,359
Mar 27, 2024 5,453.00 5,470.00 5,405.40 5,446.30 5,409.66 131,297
Mar 26, 2024 5,350.00 5,432.00 5,326.05 5,419.35 5,382.89 93,802
Mar 22, 2024 5,301.00 5,400.00 5,228.10 5,369.85 5,333.72 212,489
Mar 21, 2024 5,270.00 5,468.00 5,232.25 5,457.50 5,420.78 218,560
Mar 20, 2024 5,229.80 5,229.80 5,125.30 5,191.90 5,156.97 122,746
Mar 19, 2024 5,400.00 5,400.00 5,156.85 5,190.55 5,155.63 232,938
Mar 18, 2024 5,437.00 5,438.00 5,301.05 5,387.00 5,350.76 109,824
Mar 15, 2024 5,270.00 5,437.85 5,242.20 5,419.35 5,382.89 313,116
Mar 14, 2024 5,125.05 5,276.60 5,100.00 5,262.90 5,227.49 192,376
Mar 13, 2024 5,319.00 5,319.00 5,125.25 5,154.40 5,119.72 125,309
Mar 12, 2024 5,265.05 5,321.95 5,200.20 5,271.05 5,235.59 203,968
Mar 11, 2024 5,275.05 5,300.00 5,223.05 5,270.80 5,235.34 108,245
Mar 7, 2024 5,325.00 5,332.40 5,233.55 5,301.15 5,265.49 233,329
Mar 6, 2024 5,245.00 5,299.60 5,137.00 5,285.75 5,250.19 146,468
Mar 5, 2024 5,274.00 5,283.95 5,215.05 5,262.85 5,227.44 137,127
Mar 4, 2024 5,324.00 5,340.50 5,235.10 5,258.45 5,223.07 108,641
Mar 1, 2024 5,342.00 5,388.95 5,270.95 5,287.00 5,251.43 186,522
Feb 29, 2024 5,314.95 5,344.65 5,267.05 5,302.55 5,266.88 153,967
Feb 28, 2024 5,399.00 5,418.00 5,292.30 5,314.95 5,279.19 111,926
Feb 27, 2024 5,440.10 5,488.05 5,380.00 5,393.20 5,356.92 73,962
Feb 26, 2024 5,441.65 5,467.45 5,394.60 5,431.15 5,394.61 89,718
Feb 23, 2024 5,424.80 5,524.80 5,403.25 5,441.65 5,405.04 199,198
Feb 22, 2024 5,290.00 5,377.10 5,235.10 5,351.05 5,315.05 81,175
Feb 21, 2024 5,410.90 5,429.90 5,250.00 5,276.55 5,241.05 115,961
Feb 20, 2024 5,448.00 5,470.00 5,372.00 5,410.90 5,374.50 69,672
Feb 19, 2024 5,463.00 5,494.85 5,400.00 5,448.40 5,411.74 95,074
Feb 16, 2024 5,468.00 5,477.70 5,424.10 5,462.70 5,425.95 88,564
Feb 15, 2024 5,499.00 5,500.00 5,380.00 5,432.60 5,396.05 131,719
Feb 14, 2024 5,531.00 5,540.00 5,290.00 5,402.75 5,366.40 365,547
Feb 13, 2024 5,575.00 5,632.00 5,482.50 5,615.20 5,577.42 106,865
Feb 12, 2024 5,585.00 5,678.90 5,544.00 5,571.40 5,533.92 229,627
Feb 9, 2024 5,562.25 5,617.45 5,465.10 5,565.80 5,528.35 66,043
Feb 8, 2024 5,570.00 5,608.45 5,536.05 5,562.25 5,524.83 56,853
Feb 7, 2024 5,600.00 5,619.90 5,526.55 5,566.00 5,528.55 51,701
Feb 6, 2024 5,460.00 5,593.05 5,448.00 5,580.30 5,542.76 120,096
Feb 5, 2024 5,588.00 5,588.00 5,437.85 5,461.25 5,424.51 69,904
Feb 2, 2024 5,560.65 5,612.00 5,514.00 5,523.15 5,485.99 112,677
Feb 1, 2024 5,580.00 5,606.20 5,485.40 5,505.60 5,468.56 75,442
Jan 31, 2024 5,474.00 5,632.40 5,416.00 5,583.95 5,546.38 238,436
Jan 30, 2024 5,468.90 5,547.60 5,452.00 5,474.90 5,438.07 161,652
Jan 29, 2024 5,430.00 5,453.95 5,367.05 5,437.65 5,401.07 95,567
Jan 25, 2024 5,535.95 5,535.95 5,331.85 5,385.90 5,349.67 162,024
Jan 24, 2024 5,344.70 5,508.00 5,290.00 5,499.75 5,462.75 169,344
Jan 23, 2024 5,435.00 5,471.95 5,311.15 5,361.25 5,325.18 114,334
Jan 19, 2024 5,484.00 5,516.30 5,353.80 5,387.05 5,350.81 147,985
Jan 18, 2024 5,500.00 5,518.00 5,274.25 5,406.60 5,370.23 328,360
Jan 17, 2024 5,374.00 5,565.00 5,374.00 5,540.05 5,502.78 944,092
Jan 16, 2024 5,470.00 5,479.95 5,333.60 5,349.80 5,313.81 248,027
Jan 15, 2024 5,545.00 5,566.00 5,351.45 5,444.65 5,408.02 410,854
Jan 12, 2024 5,415.00 5,540.00 5,380.50 5,468.95 5,432.16 423,262
Jan 11, 2024 5,396.95 5,396.95 5,300.00 5,349.20 5,313.21 142,086
Jan 10, 2024 5,260.00 5,357.40 5,221.35 5,342.15 5,306.21 163,752
Jan 9, 2024 5,237.80 5,373.95 5,220.10 5,245.80 5,210.51 374,739
Jan 8, 2024 5,250.00 5,250.00 5,150.00 5,158.65 5,123.94 61,751
Jan 5, 2024 5,210.00 5,283.45 5,176.60 5,217.70 5,182.60 138,812
Jan 4, 2024 5,159.00 5,294.00 5,131.10 5,229.55 5,194.37 296,732
Jan 3, 2024 5,164.05 5,164.05 5,061.00 5,115.05 5,080.64 134,958
Jan 2, 2024 5,190.00 5,209.85 5,113.75 5,183.50 5,148.63 159,950
Jan 1, 2024 5,255.00 5,267.55 5,200.00 5,210.35 5,175.30 73,532
Dec 29, 2023 5,205.00 5,307.50 5,136.35 5,254.95 5,219.60 272,242
Dec 28, 2023 5,224.00 5,239.55 5,166.30 5,175.55 5,140.73 100,034
Dec 27, 2023 5,225.00 5,243.60 5,173.10 5,206.60 5,171.57 95,294
Dec 26, 2023 5,224.80 5,250.00 5,177.20 5,197.50 5,162.53 120,235
Dec 22, 2023 5,178.00 5,246.95 5,123.85 5,204.55 5,169.54 148,323
Dec 21, 2023 4,980.00 5,159.75 4,951.00 5,138.55 5,103.98 223,421
Dec 20, 2023 5,235.00 5,345.00 5,010.30 5,047.90 5,013.94 358,526
Dec 19, 2023 5,360.00 5,360.00 5,154.00 5,175.45 5,140.63 254,395
Dec 18, 2023 5,280.00 5,367.00 5,223.25 5,329.15 5,293.30 217,147
Dec 15, 2023 5,200.25 5,294.00 5,161.00 5,263.45 5,228.04 509,363
Dec 14, 2023 4,999.95 5,149.45 4,982.20 5,098.35 5,064.05 401,653
Dec 13, 2023 4,957.80 4,999.95 4,872.00 4,923.95 4,890.82 105,935
Dec 12, 2023 4,979.00 5,015.00 4,930.00 4,947.50 4,914.21 166,688
Dec 11, 2023 4,974.00 5,014.00 4,930.50 4,944.50 4,911.23 125,459
Dec 8, 2023 4,950.00 4,988.65 4,891.00 4,939.05 4,905.82 214,082
Dec 7, 2023 4,889.90 4,975.00 4,858.95 4,926.50 4,893.36 408,048
Dec 6, 2023 4,699.00 4,880.75 4,690.30 4,858.95 4,826.26 388,468
Dec 5, 2023 4,754.95 4,768.10 4,620.55 4,675.30 4,643.85 211,638
Dec 4, 2023 4,830.15 4,855.00 4,727.60 4,748.10 4,716.16 156,871
Dec 1, 2023 4,799.95 4,829.05 4,737.10 4,801.90 4,769.59 154,790
Nov 30, 2023 4,689.75 4,804.60 4,657.00 4,768.95 4,736.87 301,031
Nov 29, 2023 4,617.15 4,679.90 4,575.00 4,675.60 4,644.14 241,878
Nov 28, 2023 4,590.00 4,600.00 4,540.00 4,591.35 4,560.46 75,975
Nov 24, 2023 4,554.80 4,603.00 4,519.70 4,568.55 4,537.81 134,147
Nov 23, 2023 4,589.95 4,595.90 4,505.25 4,529.30 4,498.83 57,361
Nov 22, 2023 4,603.00 4,614.90 4,547.15 4,566.75 4,536.03 85,850
Nov 21, 2023 4,554.80 4,604.75 4,535.00 4,596.50 4,565.58 182,788
Nov 20, 2023 4,455.00 4,559.90 4,430.00 4,530.10 4,499.62 225,432
Nov 17, 2023 4,443.00 4,472.00 4,388.00 4,453.70 4,423.74 103,346
Nov 16, 2023 4,408.00 4,455.00 4,362.55 4,431.85 4,402.03 165,431
Nov 15, 2023 4,300.00 4,405.00 4,283.05 4,391.00 4,361.46 236,115
Nov 13, 2023 4,272.20 4,289.80 4,243.55 4,257.70 4,229.06 52,126
Nov 10, 2023 4,242.00 4,280.00 4,203.00 4,275.05 4,246.29 52,639
Nov 9, 2023 4,285.00 4,298.90 4,239.95 4,253.00 4,224.39 62,789
Nov 8, 2023 4,284.00 4,302.45 4,271.55 4,279.20 4,250.41 61,677
Nov 7, 2023 4,273.00 4,304.65 4,251.25 4,264.85 4,236.16 98,569
Nov 6, 2023 4,247.00 4,270.00 4,236.90 4,261.75 4,233.08 75,195
Nov 3, 2023 4,239.00 4,255.15 4,215.00 4,232.45 4,203.98 55,400
Nov 2, 2023 4,224.00 4,232.35 4,170.00 4,211.15 4,182.82 92,526
Nov 1, 2023 4,187.00 4,209.25 4,155.15 4,165.55 4,137.53 88,352
Oct 31, 2023 4,207.00 4,219.70 4,157.45 4,186.70 4,158.53 76,236
Oct 30, 2023 4,192.00 4,198.00 4,140.05 4,180.05 4,151.93 136,413
Oct 27, 2023 17.00 Dividend
Oct 27, 2023 4,159.00 4,184.95 4,132.30 4,176.25 4,148.15 154,989
Oct 26, 2023 4,168.85 4,193.95 4,111.00 4,139.25 4,094.52 180,823
Oct 25, 2023 4,230.90 4,252.45 4,187.00 4,208.50 4,163.02 170,213
Oct 23, 2023 4,313.20 4,355.00 4,200.00 4,215.50 4,169.94 148,696
Oct 20, 2023 4,359.70 4,372.85 4,297.35 4,313.20 4,266.59 170,223
Oct 19, 2023 4,350.00 4,375.95 4,277.00 4,367.35 4,320.15 333,804
Oct 18, 2023 4,500.00 4,539.80 4,345.00 4,353.60 4,306.55 825,312
Oct 17, 2023 4,719.90 4,730.00 4,602.90 4,613.45 4,563.59 173,245
Oct 16, 2023 4,725.85 4,763.30 4,681.35 4,690.30 4,639.61 141,873
Oct 13, 2023 4,679.00 4,785.00 4,675.00 4,725.85 4,674.78 140,390
Oct 12, 2023 4,768.95 4,797.00 4,712.00 4,728.10 4,677.00 102,632
Oct 11, 2023 4,823.95 4,858.60 4,743.55 4,753.85 4,702.48 124,972
Oct 10, 2023 4,775.00 4,828.00 4,735.30 4,783.60 4,731.90 223,838
Oct 9, 2023 4,601.25 4,764.00 4,601.20 4,746.95 4,695.65 365,469
Oct 6, 2023 4,660.95 4,689.65 4,634.00 4,655.00 4,604.69 91,966
Oct 5, 2023 4,581.95 4,653.90 4,570.05 4,639.65 4,589.51 111,245
Oct 4, 2023 4,548.95 4,564.70 4,488.70 4,550.60 4,501.42 121,950
Oct 3, 2023 4,550.00 4,638.00 4,527.35 4,568.25 4,518.88 113,751
Sep 29, 2023 4,625.00 4,659.55 4,525.90 4,575.95 4,526.50 141,858
Sep 28, 2023 4,764.00 4,769.85 4,601.45 4,621.80 4,571.85 136,486
Sep 27, 2023 4,720.00 4,774.95 4,697.05 4,736.50 4,685.31 110,072
Sep 26, 2023 4,737.45 4,749.00 4,674.00 4,717.65 4,666.67 116,961
Sep 25, 2023 4,669.95 4,753.00 4,651.30 4,725.95 4,674.88 210,091
Sep 22, 2023 4,640.00 4,685.95 4,621.00 4,651.30 4,601.03 111,348
Sep 21, 2023 4,595.00 4,674.80 4,589.95 4,660.25 4,609.89 191,568
Sep 20, 2023 4,655.00 4,674.95 4,603.15 4,609.45 4,559.64 75,162
Sep 18, 2023 4,712.00 4,719.85 4,645.00 4,663.20 4,612.80 105,655
Sep 15, 2023 4,790.00 4,807.15 4,697.70 4,723.95 4,672.90 238,674
Sep 14, 2023 4,629.90 4,769.95 4,628.00 4,758.35 4,706.93 328,756
Sep 13, 2023 4,640.00 4,657.45 4,557.05 4,607.65 4,557.85 91,244
Sep 12, 2023 4,668.85 4,698.00 4,575.00 4,647.40 4,597.18 187,082
Sep 11, 2023 4,650.05 4,698.95 4,630.00 4,655.05 4,604.74 98,720
Sep 8, 2023 4,649.00 4,689.00 4,623.00 4,654.20 4,603.90 133,090
Sep 7, 2023 4,585.00 4,684.00 4,585.00 4,636.10 4,586.00 151,272
Sep 6, 2023 4,650.00 4,697.00 4,570.00 4,611.70 4,561.86 308,595
Sep 5, 2023 4,529.00 4,625.00 4,516.90 4,602.50 4,552.76 277,599
Sep 4, 2023 4,475.00 4,541.30 4,455.00 4,521.25 4,472.39 173,354
Sep 1, 2023 4,420.10 4,460.00 4,411.40 4,450.70 4,402.60 97,420
Aug 31, 2023 4,385.70 4,466.95 4,380.05 4,404.25 4,356.65 227,179
Aug 30, 2023 4,358.00 4,418.70 4,358.00 4,385.70 4,338.30 128,063
Aug 29, 2023 4,360.00 4,410.00 4,340.05 4,349.35 4,302.35 129,770
Aug 28, 2023 4,336.00 4,379.80 4,323.00 4,357.25 4,310.16 116,536
Aug 25, 2023 4,360.00 4,380.00 4,310.10 4,342.85 4,295.92 141,257
Aug 24, 2023 4,399.95 4,425.55 4,365.00 4,395.35 4,347.85 174,796
Aug 23, 2023 4,370.00 4,408.95 4,346.05 4,367.95 4,320.75 153,445
Aug 22, 2023 4,350.00 4,382.45 4,320.25 4,355.25 4,308.18 152,430
Aug 21, 2023 4,270.00 4,399.00 4,257.65 4,344.75 4,297.80 393,586
Aug 18, 2023 4,292.00 4,299.15 4,231.40 4,270.10 4,223.95 111,042
Aug 17, 2023 4,299.90 4,344.60 4,240.15 4,303.10 4,256.60 199,217
Aug 16, 2023 4,240.00 4,312.65 4,213.85 4,282.80 4,236.52 162,300
Aug 14, 2023 4,230.00 4,259.75 4,153.30 4,250.50 4,204.56 158,612
Aug 11, 2023 4,251.95 4,307.45 4,231.00 4,251.30 4,205.36 95,750
Aug 10, 2023 4,275.00 4,326.00 4,215.75 4,241.10 4,195.27 162,250
Aug 9, 2023 4,280.00 4,299.00 4,237.00 4,286.80 4,240.47 118,049
Aug 8, 2023 4,255.00 4,370.00 4,251.00 4,276.55 4,230.33 446,404
Aug 7, 2023 4,254.90 4,269.95 4,170.00 4,239.70 4,193.88 190,370
Aug 4, 2023 4,234.00 4,289.70 4,200.00 4,215.20 4,169.65 348,931
Aug 3, 2023 4,100.00 4,223.95 4,060.00 4,203.55 4,158.12 200,182
Aug 2, 2023 4,140.05 4,160.80 4,062.95 4,126.60 4,082.00 239,623
Aug 1, 2023 4,064.00 4,198.00 4,037.95 4,164.50 4,119.49 622,139
Jul 31, 2023 4,049.90 4,080.00 4,023.20 4,036.25 3,992.63 146,377
Jul 28, 2023 3,954.00 4,020.45 3,933.70 4,016.10 3,972.70 176,965
Jul 27, 2023 3,978.90 3,978.90 3,921.60 3,938.95 3,896.38 136,193
Jul 26, 2023 4,005.00 4,020.00 3,920.05 3,932.85 3,890.35 142,322
Jul 25, 2023 4,011.20 4,025.00 3,937.00 3,974.15 3,931.20 195,949
Jul 24, 2023 4,049.85 4,060.00 3,985.00 3,993.75 3,950.59 178,269

Related Tickers

PERSISTENT.NS Persistent Systems Limited

4,759.00

+3.83%

MPHASIS.NS Mphasis Limited

2,925.75

+1.82%

LTIM.NS LTIMindtree Limited

5,718.35

-0.77%

COFORGE.NS Coforge Limited

6,076.20

+1.55%

HAPPSTMNDS.NS Happiest Minds Technologies Limited

805.15

-1.19%

ZENSARTECH.NS Zensar Technologies Limited

748.55

+0.13%

KPITTECH.NS KPIT Technologies Limited

1,825.40

+0.31%

HCLTECH.NS HCL Technologies Limited

1,577.10

-1.09%

CAMS.NS Computer Age Management Services Limited

4,054.80

-1.80%

BSOFT.NS Birlasoft Limited

703.85

-2.77%

L&T Technology Services Limited (LTTS.NS) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

Is LTTS a good stock to buy? ›

There are 24 analysts who have initiated coverage on L&T Technology Services. There are 1 analysts who have given it a strong buy rating & 1 analysts have given it a buy rating. 10 analysts have given the stock a sell rating. The company posted a net profit of 313.60 Crores in its last quarter.

What is the price target for L&T technology in 2025? ›

According to analysts, LTTS price target is 4,649.22 INR with a max estimate of 5,950.00 INR and a min estimate of 3,330.00 INR.

What is the target price of LTTS? ›

L&T Technology Services Ltd target price ₹4611.59, a slight downside of -9.59% compared to current price of ₹5100.6. According to 27 analysts rating.

What is the difference between L&T and LTTS? ›

LTTS is a subsidiary of the conglomerate Larsen & Toubro (L&T), and listed on both NSE and BSE. The company has offices across India, United States, Europe, and Asia.

Why is LTTS share falling? ›

The 16 per cent EBIT margin near term guidance for FY25 was also lower than our expectations of 18 per cent margin for FY25/FY26," Antique said. This brokerage cut its FY25 and FY26 EPS estimates by 10 per cent and 8 per cent due to the miss on both revenue and margin guidance.

What is the dividend of LTTS in 2024? ›

In the quarter ending March 2024, L&T Technology Services Ltd has declared dividend of ₹33 - translating a dividend yield of 1.56%.

What is the target price of LTTS in 2030? ›

Summary of LTTS Share Price Forecast for 2030

The initial price target for L&T Technology Services Ltd in 2030 is projected to be ₹15953. With favorable market conditions, the mid-year price target for L&T Technology Services Ltd could reach ₹14994.

What is the price of L&T stock in next 5 years? ›

Technical analysis indicates that LT's minimum share price objective for 2024 is anticipated to be ₹3391.24, while the highest price target is anticipated to be ₹4218.83.

What are the future plans of L&T? ›

Larsen & Toubro (L&T) has increased its workforce by 10 percent in the past year, adding close to 8,000 people in 2023-24, and plans to keep expanding its workforce till 2025-26, the engineering major's Chief Financial Officer R Shankar Raman said on May 8.

What is the long-term target for L&T Finance share? ›

L&T Finance Ltd. has an average target of 203.60. The consensus estimate represents an upside of 14.94% from the last price of 177.13. View 13 reports from 5 analysts offering long-term price targets for L&T Finance Ltd..

What is the target price for T stock in 2025? ›

Long-Term AT&T Stock Price Predictions
YearPredictionChange
2025$ 18.96-2.24%
2026$ 18.54-4.44%
2027$ 18.12-6.58%
2028$ 17.72-8.68%
2 more rows

What is the PE ratio of LTTS share price? ›

As of today (2024-08-02), L&T Technology Services's share price is ₹5122.50. L&T Technology Services's Earnings per Share (Diluted) for the trailing twelve months (TTM) ended in Jun. 2024 was ₹123.19. Therefore, L&T Technology Services's PE Ratio (TTM) for today is 41.58.

Who is the largest shareholder of L&T? ›

Shareholders: Larsen & Toubro Limited
NameEquities%
L&T Employee Welfare Foundation 14.18 %194,887,51614.18 %
Life Insurance Corporation of India (Investment Portfolio) 11.03 %151,712,11611.03 %
SBI Funds Management Ltd. 4.059 %55,798,3134.059 %
GIC Pte Ltd. (Investment Management) 2.837 %39,009,3162.837 %
1 more row

Who is ownership of LTTS? ›

LTTS is a publicly listed subsidiary of Larsen & Toubro Limited, the $21 billion Indian conglomerate operating in over 50 countries.

How big is LTTS? ›

The current market capitalization of L&T Technology Services is $6.45B.

Is LTTS a debt free company? ›

Strong financial risk profile: The company's financial profile continues to be strongly supported by healthy cash accruals, debt free balance sheet and robust liquidity (cash surpluses of ~Rs. 2,269 crore as on September 30, 2023).

What is the long-term target for L&T? ›

Larsen & Toubro Ltd. has an average target of 4102.71. The consensus estimate represents an upside of 11.92% from the last price of 3665.70. View 20 reports from 8 analysts offering long-term price targets for Larsen & Toubro Ltd..

Is it good to invest in Larsen and Toubro? ›

Larsen & Toubro has TTM P/E ratio 36.73 as compared to the sector P/E of 8.03.There are 32 analysts who have initiated coverage on Larsen & Toubro. There are 13 analysts who have given it a strong buy rating & 15 analysts have given it a buy rating. 1 analysts have given the stock a sell rating.

References

Top Articles
Latest Posts
Article information

Author: Barbera Armstrong

Last Updated:

Views: 5743

Rating: 4.9 / 5 (59 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Barbera Armstrong

Birthday: 1992-09-12

Address: Suite 993 99852 Daugherty Causeway, Ritchiehaven, VT 49630

Phone: +5026838435397

Job: National Engineer

Hobby: Listening to music, Board games, Photography, Ice skating, LARPing, Kite flying, Rugby

Introduction: My name is Barbera Armstrong, I am a lovely, delightful, cooperative, funny, enchanting, vivacious, tender person who loves writing and wants to share my knowledge and understanding with you.